Bay Area Mathematical Adventures of the past
2007-2008:
| Date | Speaker | Topic |
|---|---|---|
| April 2 | Kannan Soundararajan | From Tic-Tac-Toe to Additive Combinatorics |
| February 27 | Leslie Hogben | Matrices, Digraphs, Markov Chains & Their Use by Google, more: ppt slideshow |
| February 7 | Keith Devlin | Extra talk: Making Millions the Easy Way |
| January 16 | Art Benjamin | Combinatorial Trigonometry (and a method to DIE for), more: CombTrig, DIE |
| November 29 | Joe Gallian | The Mathematics of Identification Numbers |
| Oct 24, 2007 | Richard Borcherds | Very Large Integers |
| Sep 26, 2007 | Martin Isaacs | Pentagons, Soccer Balls and Euler |
2006-2007:
| Date | Speaker | Topic |
|---|---|---|
| May 9, 2007 | V. I. Arnold | "Real Algebraic Geometry" |
| Apr 11, 2007 | Jean Pedersen | "My Favorite Mathematical Toys" |
| Feb 23, 2007 | Carl Pomerance | "Prime time for primes" |
| Jan 17, 2007 | Brian Conrey | "The Riemann Hypothesis" |
| Dec 6, 2006 | Robin Hartshorne | "History of Imaginary Numbers" |
| Oct 4, 2006 | Ron Graham | "Mathematics and Computers: Problems and Prospects" |
2005-2006:
| Date | Speaker | Topic |
|---|---|---|
| Apr 12, 2006 | David Bressoud | "The Art of Counting" |
| Mar 15, 2006 | Kenneth Ribet | "Modularity and Congruence Counting" |
| February 15, 2006 | Helen Moore | "Mathematical Rx" |
| January 18, 2006 | Scott Kim | "Tales of a Mathematical Puzzle Designer" |
| November 19, 2005 | Colm Mulcahy | "Magic with Math (Eine Kleine Nachtmagie) |
| October 19, 2005 | Michael Beeson | "The Mechanization of Mathematics" |
| September 21, 2005 | Dan Goldston | "Are There Infinitely Many Twin Primes?" |
2004-2005:
| Date | Speaker | Topic |
|---|---|---|
| April 29, 2005 | Helmer Aslaksen | "Heavenly Mathematics: The Mathematics of the Chinese, Indian, Islamic and Gregorian Calendars" |
| April 5, 2005 | Joe Gallian | "The Making of the 2003 Math Awareness Month Poster" |
| March 16, 2005 | John Horton Conway | "Some Very Interesting Sequences" |
| February 11, 2005 | Steven Krantz | "How to Reveal All Your Secrets without Imparting Any Concrete Information" |
| December 1, 2004 | Erica Flapan | "When Topology Meets Chemistry" |
| November 3, 2004 | Francis Edward Su | "How to Cut a Cake (and Other Things) Fairly: The Mathematics of Conflict Resolution" |
| September 29, 2004 | John Mitchem | "Paradoxes in Averages" |
2003-2004:
| Date | Speaker | Topic |
|---|---|---|
| April 7, 2004 | Jennifer Quinn | "Proofs that Really Count: Exploring Patterns in Pascal's Triangle" |
| March 3, 2004 | Ravi Vakil | "Mathematics of Doodling" |
| January 14, 2004 | Thomas Banchoff | "From Flatland to Hypergraphics: Interactive Geometry on the Internet" |
| December 3, 2003 | Frank Farris | "The Edge of the Universe: where we may find Hyperbolic Wallpaper" |
| November 5, 2003 | Thomas Cover | "Idiosyncracies in sports and gambling" |
| October 7, 2003 | Doris Schattschneider | "Mathematical problems posed by Escher's Tessellations" |
2002-2003:
| Date | Speaker | Topic |
|---|---|---|
| April 4, 2003 | John Stillwell | "1, 2, 4, 8: Dimensions We Appreciate" |
| March 3, 2003 | Donald Saari | "Mathematical Surprises about Voting" |
| February 12, 2003 | Richard Scott | "Triangles - the Thick and Thin of it" |
| December 7, 2002 | Bjorn Poonen | "Elliptic Curves" |
| November 6, 2002 | Joel Haas | "Algorithms in Topology" |
| October 2, 2002 | Persi Diaconis | "Mathematics and Coincidences" |
2001-2002:
| Date | Speaker | Topic |
|---|---|---|
| April 3, 2002 | Tom Davis | "The Mathematics of Computer Graphics" |
| March 1, 2002 | Frank Morgan | "The Soap Bubble Geometry Contest" |
| February 6, 2002 | Jean Pedersen | "Platonic Divisions of Space" |
| December 12, 2001 | Ed Schaefer | "When is an Integer the Product of Two and Three Consecutive Integers?" |
| November 7, 2001 | Abigail Thompson | "Some Knotty Problems" |
| October 5, 2001 | Arthur Benjamin | "Proofs that really count" |
2000-2001:
| Date | Speaker | Topic |
|---|---|---|
| April 4, 2001 | Susan Holmes | "Probability by Surprise" |
| March 9, 2001 | Dimitri Fuchs | "Cusps" |
| February 7, 2000 | Joe Buhler | "Paradoxes in Probability and Applications" |
| December 1, 2000 | Joe Gallian | "Breaking Drivers' License Codes" |
| November 1, 2000 | Peter Stevenhagen | "Triangles, Squares, Oranges and Cuboids" |
| September 27, 2000 | Carl Pomerance | "PRIMES!" |
1999-2000:
| Date | Speaker | Topic |
|---|---|---|
| April 5, 2000 | Helen Moore of Stanford | "Space Shuttle Geometry" |
| March 1,2000 | Sherman Stein | "What did Archimedes do besides cry Eureka?" |
| February 2, 2000 | Robert Osserman | "Mathematical Mapping from Mercator to the Millennium" |
| November 17, 1999 | Hendrik W. Lenstra, Jr. | "Harmonic Numbers" |
| October 27, 1999 | Don Chakerian | "The Method of False Position, or, Can Two Wrongs Make a Right?" |
| September 29, 1999 | Zvezdelina Stankova-Frenkel | "Geometric Puzzles and Constructions" |
1998-1999:
| Date | Speaker | Topic |
|---|---|---|
| April 14, 1999 | Robin Wilson | "Wonderland" |
| March 24, 1999 | Andrew Wiles | Fermat's Legacy (Extra: talk at Stanford) |
| March 17, 1999 | Sheldon Axler | "Mathematics vs. The Silicon Age: Who Wins?" |
| February 3, 1999 | Rudy Rucker | "The Fourth Dmension in Mathematics and Science Fiction" |
| December 2, 1998 | Karl Rubin | "Right Triangles and Elliptic Curves" |
| November 4, 1998 | Paul Zeitz | "Hopping Frogs, Powers of Two, and the Dominance of the Digit 1" (pdf) |
| September 30, 1998 | Ron Graham | "Juggling Permutations of the Integers" |

